| GENERAL | ||
| Warm-up time: | 19 seconds | |
|---|---|---|
| First output speed: | Full colour: | 7.1 seconds |
| B/W: | 4.6 seconds | |
| Continuous output speed: | B/W full colour: | 30 ppm |
| Memory: | Standard: | 1.5 GB |
| Maximum: | 2 GB | |
| Hard Disk Drive: | 250 GB | |
| Dimensions (W x D x H): | 587 x 685 x 913 mm | |
| Weight: | 93.2 kg | |
| Power source: | 220 - 240 V, 50/60 Hz | |
COPIER
| ||
| Copying process: | Dry electrostatic transfer system | |
| Resolution: | 600 dpi | |
| Multiple copying: | Up to 999 copies | |
| Zoom: | From 25% to 400% in 1% steps | |
PRINTER
| ||
| Printer language: | Standard: | PCL5c, PCL6, PDF direct print,Mediaprint (JPEG/TIFF) |
| Option: | Adobe® PostScript® 3™, IPDS, PictBridge | |
| Resolution: | Maximum: | 1,200 x 1,200 dpi |
| Interface: | Standard: | USB 2.0 |
| SD Slot | ||
| Ethernet 10 base-T/100 base-TX | ||
| Ethernet 1000 Base-T | ||
| Option: | Bi-directional IEEE 1284 | |
| Wireless LAN (IEEE 802.11a/b/g/n) | ||
| Bluetooth | ||
| Network protocol: | Standard: | TCP/IP (IP v4, IP v6) |
| Option: | IPX/SPX | |
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
| Mac OS environments: | Macintosh OS X Native v10.5 or later | |
| UNIX environments: | UNIX Sun® Solaris, HP-UX, SCOOpenServer, RedHat® Linux, IBM® AIX | |
| Novell® Netware® environments: | v6.5 | |
| SAP® R/3® environments: | SAP® R/3® | |
| Other supported environments: | NDPS Gateway, AS/400® using OS/400 Host Print Transform | |
SCANNER
| ||
| Scanning speed: | B/W/ Full colour: | Maximum 80 ipm (LEF, A4) |
| Resolution: | B/W/ Full colour: | 100 - 600 dpi |
| Maximum: | 1,200 dpi for TWAIN scanning | |
| Bundled drivers: | Network TWAIN | |
| Scan to e-mail: | SMTP, POP, IMAP4 | |
| Scan to folder: | SMB, FTP, NCP | |
FAX
| ||
| Circuit: | PSTN, PBX | |
| Compatibility: | ITU-T (CCITT) G3 | |
| Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
| Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
| Transmission speed: | G3: | 2 seconds |
| Modem speed: | Maximum: | 33.6 Kbps |
| Scanning speed: | 1 second | |
| Memory capacity: | Standard: | 4 MB |
| Maximum: | 28 MB | |
PAPER HANDLING
| ||
| Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
| Paper input capacity: | Maximum: | 4,700 sheets |
| Paper output capacity: | Maximum: | 1,625 sheets |
| Paper weight: | Paper trays: | 52 - 300 g/m² |
| Bypass tray: | 52 - 300 g/m² | |
| Duplex unit: | 52 - 256 g/m² | |
ECOLOGY
| ||
| Power consumption: | Maximum: | 1,700 W |
| Ready mode: | 64 W | |
| Sleep mode: | 0.59 W | |
| TEC (Typical Electricity Consumption): | 1.175kWh | |
SOFTWARE
| ||
| Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
| Optional: | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro | |
OTHER OPTIONS
| ||
| ADF handle, 1 x 550-sheet paper tray, 2 x 550-sheet paper tray, 2,000- sheet large capacity tray, 1,500-sheet side large capacity tray, Bridge unit, 1,000-sheet finisher, 500-sheet Internal finisher, 1,000-sheet booklet finisher, Punch kit for 1,000-sheet finisher, Punch kit for booklet finisher, Internal shift tray, One-bin tray, Side tray, Caster table, Cabinet, Bi-directional IEEE 1284, Bluetooth, Gigabit Ethernet, Netware, Browser unit, Counter interface, File format converter, Key counter bracket, Card reader built-in unit, Copy Data Security Unit, Wireless LAN (IEEE 802.11a/b/g/n), SRA3 Imageable extension unit, OCR unit, Smart operational panel, Fax connection unit. | ||
For availability of models, optional apparatus and software,please contact your local Ricoh representative.
All brand and/or product names are trademarks of their respective owners.
Specifications are subject to change without prior notice.
| ||
Jual dan sewa mesin fotocopy RICOH Aficio series Terbaru. Tersedia toner dan spareparts mesin fotocopy RICOH. 0882.2906.5281
MP C3003
Spesifikasi teknis mesin fotocopy RICOH MP C3003
Subscribe to:
Posts (Atom)
No comments:
Post a Comment