| GENERAL | ||
| Warm up time: | 19 seconds | |
|---|---|---|
| First output speed: | Full colour: | 7.5 seconds |
| B/W: | 5.3 seconds | |
| Continuous output speed: | Full colour: | 25 ppm |
| B/W: | 25 ppm | |
| Memory: | Standard: | 1.5GB |
| Maximum: | 2GB (Optional) | |
| HDD: | 250GB | |
| Dimensions (W x D x H): | 587 x 685 x 788 mm (excluding ARDF) | |
| Weight: | 81kg | |
| Power source: | 220 - 240 V, 50/60 Hz | |
COPIER
| ||
| Copying process: | Dry electrostatic transfer system | |
| Multiple copying: | Up to 999 copies | |
| Resolution: | 600 dpi | |
| Zoom: | From 25 to 400% (in 1% steps) | |
PRINTER
| ||
| Printer language: | Standard: | PCL5c, PCL6, PDF direct print,Mediaprint (JPEG/TIFF) |
| Option: | Adobe® PostScript® 3™, IPDS, PictBridge | |
| Resolution: | Max 1,200 x 1,200 dpi | |
| Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 |
| base-T/100 base-TX, Ethernet 1000 Base-T | ||
| Option: | Bi-directional IEEE1284, Wireless LAN | |
| (IEEE 802.11a/b/g/n), Bluetooth | ||
| Network protocol: | Standard: | TCP/IP (IP v4, IP v6) |
| Optional: | IPX/SPX | |
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server2003, Windows® Server2003R2, Windows®Server 2008, Windows® Server 2008R2,Windows® Server 2012 | |
| Mac OS environments: | Mac OS X Native: v.10.5 or later | |
| UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise,IBM® AIX | |
| Novell® Netware® environments: | v6.5 | |
| SAP® R/3® environments: | SAP® R/3® | |
SCANNER
| ||
| Scan speed: | Full colour/B/W: | Maximum 54 ipm |
| Resolution: | Standard: | 600 dpi |
| Maximum: | 1,200 dpi (TWAIN) | |
| File format: | TIFF, JPEG, PDF, High compression PDF, PDF-A | |
| Bundled drivers: | Network TWAIN | |
| Scan to e-mail: | SMTP,POP, IMAP4 | |
| Scan to folder: | SMB, FTP, NCP | |
FAX (OPTION)
| ||
| Circuit: | PSTN, PBX | |
| Compatibility: | ITU-T (CCITT) G3 | |
| Modem speed: | Maximum 33.6 Kbps | |
| Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100dpi, |
| 8 x 7.7 line/mm, 200 x 200 dpi, | ||
| Option: | 8 x 15.4 line/mm, 16 x 15.4 line/mm, | |
| 400 x 400 dpi | ||
| Compression method: | MH, MR, MMR, JBIG | |
| Transmission speed: | G3: | 2 second(s) |
| Memory capacity: | Standard: | 4 MB |
| Maximum: | 28 MB | |
PAPER HANDLING
| ||
| Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
| Paper input capacity: | Standard: | 1,200 sheets |
| Maximum: | 2,300 sheets | |
| Paper output capacity: | Maximum: | 625 sheets |
| Paper weight: | Paper tray(s): | 60 - 300 g/m2 |
| Bypass tray: | 52 - 300 g/m2 | |
| Duplex unit: | 52 - 169 g/m2 | |
ECOLOGY
| ||
| Power consumption: | Maximum : | 1,700 W |
| Ready mode : | 240 W | |
| Sleep mode : | 0.58 W | |
| TEC (Typical Electricity Consumption): | 889W/h | |
SOFTWARE
| ||
| Standard: | SmartDeviceMonitor,Web SmartDeviceMoniltor®, Web Image | |
| Web Image Monitor | ||
| Option: | GlobalScan NX, Card Authentication Package,Unicode Front Package for SAP,Remote Communication Gate S Pro | |
OTHER OPTIONS
| ||
| ADF handle, Platen cover, ARDF, 1 x 550-sheet paper tray, 2 x 550-sheet paper tray, SRA3 extension unit, Caster table, One-bin tray, Internal shift tray, Side tray, Internal finisher, Internal stape-free stapler finisher, Punch kits for finisher, Smart operation panel, Memory RAM, Fax option, G3 interface unit, Fax connection unit, Fax memory, Adobe® PostScript® 3™ option, Netware, IPDS, Browser unit, PictBridge option, OCR unit, Copy data security unit, Data overwrite security unit, File format converter, Unicode font package, IEEE 1284, Counter interface, Key counter bracket, Card reader converter, Card reader bracket, Fax marker | ||
For availability of models, optional apparatus and software,please contact your local Ricoh representative.
All brand and/or product names are trademarks of their respective owners.
Specifications are subject to change without prior notice.
| ||
Jual dan sewa mesin fotocopy RICOH Aficio series Terbaru. Tersedia toner dan spareparts mesin fotocopy RICOH. 0882.2906.5281
MP C2503
Spesifikasi Mesin Fotocopy RICOH MP C2503
Subscribe to:
Posts (Atom)
No comments:
Post a Comment